The International Cricket Council (ICC) confirmed on Tuesday that India and Pakistan will play the match in the next T20 World Cup on October 24.
In UAE and Oman, the ICC Men’s T20 World Cup 2021 will begin on October 17 with the final on November 14 in Dubai.
ICC T20 World Cup 2021 : Round 1
On October 17, the tournament began with a Round 1 Group B match between Oman and Papua New Guinea, after the play between Scotland and Bangladesh, the other teams in Group B, in the evening.
Ireland, the Netherlands, Sri Lanka, and Namibia, will form Group A the next day. They will compete in Abu Dhabi with Round 1 matches until October 22. The top two teams from each group will move to the tournament’s Super 12 stage, which begins on October 23. To make profit in these games, you have to predict the match by learning sports betting tips.
Super 12
The tournament’s second phase, Super12 stage, will commence on October 23 in Abu Dhabi, with the Group 1 match between Australia and South Africa. The match will play after an evening match in Dubai against England and the West Indies.
On October 30, old rivals England and Australia will play in Dubai. Matches between the West Indies and Australia will play on November 6 in Abu Dhabi, and England and South Africa will be played in Sharjah.
On October 24, a hardcore match between India and Pakistan will take place in Dubai. On October 26, Pakistan played New Zealand in Sharjah, in what would be a tough season for the 2009 winners. Afghanistan’s campaign sets off on October 25 in Sharjah, where they will face the winners of Group B of the first round.
Semi-Finals
India will face the 2nd Round 1 qualifier from Group A in the last match of the group on November 8. On November 10, the first semi-final will be held in Abu Dhabi. Dubai will host the 2nd semi-final match on November 11. Reserve days for both semi-finals have been scheduled.
The Final
The tournament’s highlight match will take place in Dubai on Sunday, November 14, with Monday serving as a reserve day.
ICC T20 World Cup 2021 Schedule
Match No | Date | Vs | Rounds | Group |
---|---|---|---|---|
1 | 17-10-21 | Sri Lanka vs Ireland | 1st | Group A |
2 | 18-10-21 | Papua New Guinea vs Oman | 1st | Group A |
3 | 19-10-21 | Bangladesh vs Namibia | 1st | Group B |
4 | 19-10-21 | Netherlands vs Scotland | 1st | Group B |
5 | 20-10-21 | Ireland vs Oman | 1st | Group A |
6 | 20-10-21 | Sri Lanka vs Papua New Guinea | 1st | Group A |
7 | 21-10-21 | Namibia vs Scotland | 1st | Group B |
8 | 21-10-21 | Bangladesh vs Netherlands | 1st | Group B |
9 | 22-10-21 | Papua New Guinea vs Ireland | 1st | Group A |
10 | 22-10-21 | Sri Lanka vs Oman | 1st | Group A |
11 | 23-10-21 | Netherlands vs Namibia | 1st | Group B |
12 | 23-10-21 | Bangladesh vs Scotland | 1st | Group B |
13 | 24-10-21 | Australia vs Pakistan | Super 12 | Group 1 |
14 | 24-10-21 | India vs South Africa | Super 12 | Group 2 |
15 | 25-10-21 | TBC vs TBC | Super 12 | Group 1 |
16 | 25-10-21 | New Zealand vs West Indies | Super 12 | Group 1 |
17 | 26-10-21 | Afghanistan vs TBC | Super 12 | Group 2 |
18 | 26-10-21 | England vs TBC | Super 12 | Group 2 |
19 | 27-10-21 | New Zealand vs TBC | Super 12 | Group 1 |
20 | 28-10-21 | Afghanistan vs TBC | Super 12 | Group 2 |
21 | 28-10-21 | Australia vs West Indies | Super 12 | Group 1 |
22 | 29-10-21 | Pakistan vs TBC | Super 12 | Group 1 |
23 | 29-10-21 | India vs TBC | Super 12 | Group 2 |
24 | 30-10-21 | England vs South Africa | Super 12 | Group 2 |
25 | 30-10-21 | West Indies vs TBC | Super 12 | Group 1 |
26 | 31-10-21 | New Zealand vs Pakistan | Super 12 | Group 1 |
27 | 31-10-21 | Australia vs TBC | Super 12 | Group 1 |
28 | 01-11-21 | Afghanistan vs South Africa | Super 12 | Group 2 |
29 | 01-11-21 | India vs England | Super 12 | Group 2 |
30 | 02-11-21 | TBC vs TBC | Super 12 | Group 2 |
31 | 02-11-21 | New Zealand vs TBC | Super 12 | Group 1 |
32 | 03-11-21 | Pakistan vs West Indies | Super 12 | Group 1 |
33 | 04-11-21 | Australia vs TBC | Super 12 | Group 1 |
34 | 04-11-21 | Afghanistan vs England | Super 12 | Group 2 |
35 | 05-11-21 | South Africa vs TBC | Super 12 | Group 2 |
36 | 05-11-21 | India vs TBC | Super 12 | Group 2 |
37 | 06-11-21 | Pakistan vs TBC | Super 12 | Group 1 |
38 | 06-11-21 | Australia vs New Zealand | Super 12 | Group 1 |
39 | 07-11-21 | England vs TBC | Super 12 | Group 2 |
40 | 07-11-21 | West Indies vs TBC | Super 12 | Group 1 |
41 | 08-11-21 | South Africa vs TBC | Super 12 | Group 2 |
42 | 08-11-21 | India vs Afghanistan | Super 12 | Group 2 |
Date | Team | Match Name |
---|---|---|
11 Nov 2021 | TBC vs TBC | 1st Semi-Final |
12 Nov 2021 | TBC vs TBC | 2nd Semi-Final |
14 Nov 2021 | TBC vs TBC | Final |
Want to know how to win money in cricket? Read our cricket guide to learn more about the cricket betting tips and strategies to win real money.